Ferromanganese is a ferroalloy with high manganese content. It is made by heating a mixture of the oxides MnO2 and Fe2O3, with carbon (usually as coal and coke) in either a blast furnace or an electric arc furnace-type system, called a submerged arc furnace. The oxides undergo carbothermal reduction in the furnaces, producing the ferromanganese. Ranging from 65% to 75% Manganese (Mn), Ferro Manganese is manufactured in compliance with the international industry standards and norms. Ferromanganese is used as a deoxidizer for steel.
FERRO MANGANESE (LUMP SIZE 10-60 MM, 90% MIN) | ||||||
---|---|---|---|---|---|---|
HSN CODE - 72021100 | ||||||
ELEMENTS | HIGH CARBON | MEDIUM CARBON | LOW CARBON | |||
GRADE | GRADE | GRADE | ||||
Mn% | 65Min | 70Min | 73 Min | 75 Min | 75-78 Min | 70-78 Min |
Silicon% | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 | 1.5 Max | 1 Max |
Carbon% | 6-8 | 6-8 | 6-8 | 6-8 | 1.5 Max | 0.5 Max |
Sulphur% | 0.03 Max | 0.03 Max | 0.03 Max | 0.03 Max | 0.05 Max | 0.04 Max |
Phos% | 0.30 Max | 0.30 Max | 0.30 Max | 0.30 Max | 0.25 Max | 0.25 Max |
Copyright ©2023 Sun International B.V. Managed By HTSM